Dividend Rate | APY* | |
---|---|---|
under $1,000 | 0.10% | 0.10% |
$1,000 or greater | 0.20% | 0.20% |
Dividend Rate | APY* | |
---|---|---|
$1 - $24,999.99 | 0.00% | 0.00% |
$25,000 or greater | 0.05% | 0.05% |
Dividend Rate | APY* | |
---|---|---|
Christmas Club | 1.00% | 1.00% |
Saver's Club | 1.00% | 1.00% |
Little ONE Membership Savings | 1.00% | 1.00% |
Dividend Rate | APY* | |
---|---|---|
under $1,000.00 | 0.20% | 0.20% |
$1,000 – $9,999.99 | 0.35% | 0.35% |
$10,000 – $24,999.99 | 0.35% | 0.35% |
$25,000 – $99,999.99 | 0.50% | 0.50% |
$100,000 – $249,999.99 | 0.70% | 0.70% |
$250,000 or greater | 1.00% | 1.00% |
Dividend Rate | APY* | |
---|---|---|
6 Month | 3.00% | 3.02% |
12 Month | 4.00% | 4.04% |
18 Month | 4.20% | 4.24% |
24 Month | 3.80% | 3.84% |
36 Month | 3.70% | 3.73% |
48 Month | 3.65% | 3.68% |
60 Month | 3.60% | 3.63% |
Dividend Rate | APY* | |
---|---|---|
under $1,000.00 | 0.30% | 0.30% |
$1,000 – $9,999.99 | 0.50% | 0.50% |
$10,000 – $24,999.99 | 0.50% | 0.50% |
$25,000 – $99,999.99 | 0.50% | 0.50% |
$100,000 – $249,999.99 | 0.70% | 0.70% |
$250,000 or greater | 1.00% | 1.00% |
Dividend Rate | APY* | |
---|---|---|
6-Month | 3.00% | 3.02% |
12-Month | 4.00% | 4.04% |
18-Month | 4.20% | 4.24% |
24-Month | 3.80% | 3.84% |
36-Month | 3.70% | 3.73% |
48-Month | 3.65% | 3.68% |
60-Month | 3.60% | 3.63% |
In-House | (Call 800-225-0110 or 205-759-1595 for Current Rates) |
FNMA | (Call 800-225-0110 or 205-759-1595 for Current Rates) |
Personal Line of Credit | (Call 800-225-0110 or 205-759-1595 for Current Rates) |
Personal Signature Loan | (Call 800-225-0110 or 205-759-1595 for Current Rates) |
New and Used Vehicles ** | (Call 800-225-0110 or 205-759-1595 for Current Rates) |
New and Used Boat, Personal Watercraft, Motorcycle ** | (Call 800-225-0110 or 205-759-1595 for Current Rates) |
APR = Annual Percentage Rate Other loan types available. Call for rates. **Annual percentage rates are based on credit worthiness. Contact a loan officer to determine what your rate will be. Subject to credit approval. All credit union lending policies apply. Subject to some restrictions. All rates are subject to change. Alabama One now offers 0.25% off of the lowest rate that the member qualifies for if the member sets the loan up on payroll distribution or auto draft. (Consumer loans only, excluding deposit secured. Risk tier matrix only loans.)