Dividend Rate | APY* | |
---|---|---|
under $1,000 | 0.10% | 0.10% |
$1,000 or greater | 0.20% | 0.20% |
Dividend Rate | APY* | |
---|---|---|
$1 - $24,999.99 | 0.00% | 0.00% |
$25,000 or greater | 0.05% | 0.05% |
Dividend Rate | APY* | |
---|---|---|
Christmas Club | 1.00% | 1.00% |
Saver's Club | 1.00% | 1.00% |
Little ONE Membership Savings | 1.00% | 1.00% |
APY* is valid as of the last dividend declaration date of April 1, 2023. $5 membership fee required. $1,000 minimum to open and to obtain APY unless otherwise specified. Rates are subject to change without notice. | ||
---|---|---|
Dividend Rate | APY* | |
6 Month | 3.00% | 3.02% |
12 Month | 4.00% | 4.06% |
18 Month | 4.20% | 4.27% |
24 Month | 3.80% | 3.85% |
36 Month | 3.70% | 3.75% |
48 Month | 3.65% | 3.70% |
60 Month | 3.60% | 3.65% |
*APY = Annual Percentage Yield. A fee may reduce earnings on share accounts. For certificate accounts, penalties for early withdrawal may apply.**For certificates, penalties for early withdrawal may apply. Fee could reduce earnings on the account. |
Dividend Rate | APY* | |
---|---|---|
under $1,000.00 | 1.00% | 1.00% |
$1,000 – $9,999.99 | 1.00% | 1.00% |
$10,000 – $24,999.99 | 1.00% | 1.00% |
$25,000 – $99,999.99 | 1.00% | 1.00% |
$100,000 – $249,999.99 | 1.00% | 1.00% |
$250,000 – $499,999.99 | 1.00% | 1.00% |
$500,000 or greater | 3.00% | 3.04% |
APY* is valid as of the last dividend declaration date of April 1, 2023. $5 membership fee required. $1,000 minimum to open and to obtain APY unless otherwise specified. Rates are subject to change without notice. | ||
---|---|---|
Dividend Rate | APY* | |
6-Month | 3.00% | 3.02% |
12-Month | 4.00% | 4.04% |
18-Month | 4.20% | 4.24% |
24-Month | 3.80% | 3.84% |
36-Month | 3.70% | 3.73% |
48-Month | 3.65% | 3.68% |
60-Month | 3.60% | 3.63% |
Dividend Rate | APY* | |
---|---|---|
under $1,000.00 | 0.30% | 0.30% |
$1,000 – $9,999.99 | 0.50% | 0.50% |
$10,000 – $24,999.99 | 0.50% | 0.50% |
$25,000 – $99,999.99 | 0.50% | 0.50% |
$100,000 – $249,999.99 | 0.70% | 0.70% |
$250,000 or greater | 1.00% | 1.00% |
1st Mortgage rates change on a daily basis. The rates are as of 6/7/2023. | ||
1st Mortgage | Rate | APR* |
30 year Fixed | Starts at 6.750% | 6.869% APR* |
20 year Fixed | Starts at 6.375% | 6.529% APR* |
15 year Fixed | Starts at 6.000% | 6.190% APR* |
10 year Fixed | Starts at 6.00% | 6.269% APR* |
For example, $150,000 at 6.750% rate with 6.869% APR, 30year mortgage has a monthly payment of $972, not including taxes and insurance premiums; actual payment obligation may be greater. Interest portion of the loan that exceeds the value of the dwelling is not tax deductible and should consult their tax advisor. APR* includes closing costs for life of the loan. |
||
HELOC | Rate | APR* |
≤ 60% CLTV** | 8.75% (Prime + .50%) | 8.833% APR* |
61%-80% CLTV** | 9.25% (Prime + 1.00%) | 9.335% APR* |
81%-90% CLTV** | 9.75% (Prime + 1.50%) | 9.836% APR* |
≥ 91% CLTV** | 10.25% (Prime + 2.00%) | 10.338% APR* |
The minimum loan amount is $10,000 for a HELOC. Variable interest rate for HELOC based on Prime Rate +.50% to Prime Rate +2%, based on Loan to Value currently ranging from 8.833% to 10.338%. APR based on Prime Rate of 8.25% as of May 4, 2023 but will never be more than 18.00%. |
||
2nd Mortgage 5 Year Fixed | Rate: Uninsured/Insured*** | APR*: Uninsured/Insured*** |
≤ 60% CLTV** | 7.00%/9.00% | 8.545% APR*/10.578% APR* |
60.01-80% CLTV** | 7.25%/9.25% | 8.799% APR*/10.832% APR* |
80.01-85% CLTV** | 7.50%/9.50% | 9.053% APR*/11.086% APR* |
85.01-90% CLTV** | 7.75%/9.75% | 9.307% APR*/11.340% APR* |
90.01-95% CLTV** | NA/10.00% | NA/11.594% APR* |
≥ 95.01% CLTV** | NA/10.25% | NA/11.849% APR* |
2nd Mortgage 10 Year Fixed | Rate: Uninsured/Insured*** | APR*: Uninsured/Insured*** |
≤ 60% CLTV** | 8.00%/10.00% | 8.847% APR*/10.882% APR* |
60.01-80% CLTV** | 8.25%/10.25% | 9.101% APR*/11.137% APR* |
80.01-85% CLTV** | 8.50%/10.50% | 9.356% APR*/11.391% APR* |
85.01-90% CLTV** | 8.75%/10.50% | 9.610% APR*/ 11.646% APR* |
90.01-95% CLTV** | NA/11.00% | NA/11.900% APR* |
≥ 95.01% CLTV** | NA/11.25% | NA/11.849% APR* |
2nd Mortgage 15 year Fixed | Rate: Uninsured/Insured*** | APR*: Uninsured/Insured*** |
≤ 60% CLTV** | 9.00%/11.00% | 9.630% APR*/11.671% APR* |
60.01-80% CLTV** | 9.25%/11.25% | 9.885 APR*/11.926% APR* |
80.01-85% CLTV** | 9.50%/11.50% | 10.140% APR*/12.181% APR* |
85.01-90% CLTV** | 9.75%/11.75% | 10.395% APR*/12.437% APR* |
90.01-95% CLTV** | NA/12.00% | NA/12.692% APR* |
≥ 95.01% CLTV** | NA/12.25% | NA/12.947% APR* |
The minimum loan amount is $10,000 for a Fixed Second Mortgage. Interest rate range for Fixed Second Mortgage is 7.00% to 12.25%. For example, $50,000 at 9.00% rate with 9.630% APR, 15year second mortgage has a monthly payment of $507, not including taxes and insurance premiums; actual payment obligation may be greater. Interest portion of the loan that exceeds the value of the dwelling is not tax deductible and should consult their tax advisor. APR* includes closing costs for life of the loan |
NMLS 401726
WSJ Prime Rate: 8.25%
* APR=Annual Percentage Rate
** CLTV=Combined Loan to Value, proposed loan amount of 2nd mortgage/HELOC plus first mortgage compared to sales price or appraised value of property (lower of the two values). These rate offers are subject to change. Rates displayed are "as low as " rates for purchase loans and refinances. Rates are based on creditworthiness, loan-to-value (LTV), occupancy and loan purpose, so your rate and terms may differ. All loans subject to credit approval. Fixed Rates quoted require a loan origination fee of 1.00%. This is not an offer of credit and is subject to the terms and conditions of Alabama ONE Credit Union, not all borrowers will qualify, subject to approval and underwriting standards, restrictions may apply.
***Insured: Is an increased rate to cover the insurance on loans with CLTV over 90% or higher risk criteria.
Personal Line of Credit | (Call 800-225-0110 or 205-759-1595 for Current Rates) |
Personal Signature Loan | (Call 800-225-0110 or 205-759-1595 for Current Rates) |
New and Used Vehicles ** | (Call 800-225-0110 or 205-759-1595 for Current Rates) |
New and Used Boat, Personal Watercraft, Motorcycle ** | (Call 800-225-0110 or 205-759-1595 for Current Rates) |
APR = Annual Percentage Rate Other loan types available. Call for rates. **Annual percentage rates are based on credit worthiness. Contact a loan officer to determine what your rate will be. Subject to credit approval. All credit union lending policies apply. Subject to some restrictions. All rates are subject to change. Alabama One now offers 0.25% off of the lowest rate that the member qualifies for if the member sets the loan up on payroll distribution or auto draft. (Consumer loans only, excluding deposit secured. Risk tier matrix only loans.)