Dividend Rate | APY | |
---|---|---|
under $1,000 | 0.10% | 0.10% |
$1,000 or greater | 0.20% | 0.20% |
Dividend Rate | APY | |
---|---|---|
$1 - $24,999.99 | 0.00% | 0.00% |
$25,000 or greater | 0.05% | 0.05% |
Dividend Rate | APY | |
---|---|---|
Christmas Club | 1.00% | 1.00% |
Saver's Club | 1.00% | 1.00% |
Berenstain Bear Cub Account | 1.00% | 1.00% |
Dividend Rate | APY | |
---|---|---|
under $1,000.00 | 0.20% | 0.20% |
$1,000 – $9,999.99 | 0.35% | 0.35% |
$10,000 – $24,999.99 | 0.35% | 0.35% |
$25,000 – $99,999.99 | 0.35% | 0.35% |
$100,000 – $249,999.99 | 0.35% | 0.35% |
$250,000 or greater | 0.35% | 0.35% |
Dividend Rate | APY* | |
---|---|---|
6-Month | 0.40% | 0.40% |
12-Month | 0.60% | 0.60% |
18-Month | 0.65% | 0.65% |
24-Month | 0.70% | 0.70% |
36-Month | 0.80% | 0.80% |
48-Month | 0.90% | 0.90% |
60-Month | 1.00% | 1.00% |
Dividend Rate | APY | |
---|---|---|
under $1,000.00 | 0.30% | 0.30% |
$1,000 – $9,999.99 | 0.50% | 0.50% |
$10,000 – $24,999.99 | 0.50% | 0.50% |
$25,000 – $99,999.99 | 0.50% | 0.50% |
$100,000 – $249,999.99 | 0.50% | 0.50% |
$250,000 or greater | 0.50% | 0.50% |
Dividend Rate | APY* | |
---|---|---|
6-Month | 0.40% | 0.40% |
12-Month | 0.60% | 0.60% |
18-Month | 0.65% | 0.65% |
24-Month | 0.70% | 0.70% |
36-Month | 0.80% | 0.80% |
48-Month | 0.90% | 0.90% |
60-Month | 1.00% | 1.00% |
In-House | (Call 800-225-0110 or 205-759-1595 for Current Rates) |
FNMA | (Call 800-225-0110 or 205-759-1595 for Current Rates) |
Personal Line of Credit | |
Personal Signature Loan | |
New and Used Vehicles ** | |
New and Used Boat, Personal Watercraft, Motorcycle ** |
APR = Annual Percentage Rate Other loan types available. Call for rates. **Annual percentage rates are based on credit worthiness. Contact a loan officer to determine what your rate will be. Subject to credit approval. All credit union lending policies apply. Subject to some restrictions. All rates are subject to change. Alabama One now offers 0.25% off of the lowest rate that the member qualifies for if the member sets the loan up on payroll distribution or auto draft. (Consumer loans only, excluding deposit secured. Risk tier matrix only loans.)